VII
Consulting the Selection Ledger...
Ranked by Overall Score
| Rank | Team Name | W1 Score | W2 Score | Overall Score |
|---|---|---|---|---|
| 1 | Knurdz Neural | 50.00 | 50.00 | 100.00 |
| 2 | Codecatalyst | 50.00 | 50.00 | 100.00 |
| 3 | shatap.co | 50.00 | 50.00 | 100.00 |
| 4 | CodeX | 50.00 | 50.00 | 100.00 |
| 5 | Teal Titans | 50.00 | 50.00 | 100.00 |
| 6 | Syntax Samurai | 50.00 | 50.00 | 100.00 |
| 7 | TechKnights | 50.00 | 50.00 | 100.00 |
| 8 | Catalyst | 50.00 | 50.00 | 100.00 |
| 9 | Nexio | 50.00 | 50.00 | 100.00 |
| 10 | CodeChefs | 50.00 | 50.00 | 100.00 |
| 11 | CODEBENDERS | 50.00 | 50.00 | 100.00 |
| 12 | CodeNex | 50.00 | 50.00 | 100.00 |
| 13 | TrioX | 50.00 | 50.00 | 100.00 |
| 14 | 404 Brain Not Found | 50.00 | 50.00 | 100.00 |
| 15 | BigFatHands | 50.00 | 50.00 | 100.00 |
| 16 | Code Warriors | 50.00 | 50.00 | 100.00 |
| 17 | Claptac | 50.00 | 50.00 | 100.00 |
| 18 | Code Mint | 50.00 | 50.00 | 100.00 |
| 19 | Stack Squad | 50.00 | 50.00 | 100.00 |
| 20 | BALANCE | 50.00 | 50.00 | 100.00 |
| 21 | Praxis | 50.00 | 50.00 | 100.00 |
| 22 | Algo Warriors | 50.00 | 50.00 | 100.00 |
| 23 | Nexora | 50.00 | 50.00 | 100.00 |
| 24 | Binary Beats | 50.00 | 50.00 | 100.00 |
| 25 | Boolean X | 50.00 | 50.00 | 100.00 |
| 26 | Byte Force | 50.00 | 50.00 | 100.00 |
| 27 | Girl's Squad | 50.00 | 50.00 | 100.00 |
| 28 | FourByte | 50.00 | 50.00 | 100.00 |
| 29 | TheKernelCrew | 50.00 | 50.00 | 100.00 |
| 30 | DevSync | 50.00 | 50.00 | 100.00 |
| 31 | Runtime Rebels | 50.00 | 50.00 | 100.00 |
| 32 | TheByteForce | 50.00 | 50.00 | 100.00 |
| 33 | Wondercodez | 50.00 | 50.00 | 100.00 |
| 34 | ECUCoders | 50.00 | 50.00 | 100.00 |
| 35 | BigOh's CodeRally | 50.00 | 50.00 | 100.00 |
| 36 | Team TAT | 50.00 | 50.00 | 100.00 |
| 37 | CodeBreakers | 50.00 | 50.00 | 100.00 |
| 38 | Team zephora | 50.00 | 50.00 | 100.00 |
| 39 | shadowbytes | 50.00 | 50.00 | 100.00 |
| 40 | The Typhoons | 50.00 | 50.00 | 100.00 |
| 41 | Nimueh | 50.00 | 50.00 | 100.00 |
| 42 | Code Nova 7X | 50.00 | 50.00 | 100.00 |
| 43 | CodeNova | 50.00 | 50.00 | 100.00 |
| 44 | Creonyx | 50.00 | 50.00 | 100.00 |
| 45 | SAGA | 50.00 | 50.00 | 100.00 |
| 46 | Dedsec | 50.00 | 50.00 | 100.00 |
| 47 | Dev Warriors | 50.00 | 50.00 | 100.00 |
| 48 | EMBERWOLVES | 50.00 | 50.00 | 100.00 |
| 49 | Prompt Pirates | 50.00 | 50.00 | 100.00 |
| 50 | fellibulla | 50.00 | 50.00 | 100.00 |
| 51 | Shadow Stack | 50.00 | 50.00 | 100.00 |
| 52 | ALVS | 50.00 | 50.00 | 100.00 |
| 53 | Team Loading | 50.00 | 50.00 | 100.00 |
| 54 | Syntax Coders | 50.00 | 48.33 | 98.33 |
| 55 | idimankinniya4 | 40.00 | 50.00 | 90.00 |
| 56 | Quantum Crew | 20.00 | 50.00 | 70.00 |
| 57 | NHS | 50.00 | - | 50.00 |
| 58 | CodeWarriors | - | 50.00 | 50.00 |
| 59 | UC70_cyber | - | 50.00 | 50.00 |
| 60 | nilaks2k02 | 50.00 | - | 50.00 |
| 61 | VASP Devs | 50.00 | - | 50.00 |
| 62 | Paranoir | - | 50.00 | 50.00 |
| 63 | Zeeroid | - | 50.00 | 50.00 |
| 64 | SedaLix | - | 50.00 | 50.00 |
| 65 | TINY CODERS | - | 50.00 | 50.00 |
| 66 | Byte Bandits | 30.00 | 20.00 | 50.00 |
| 67 | UC91_Algocircu | - | 28.57 | 28.57 |
| 68 | Cynora | 10.00 | 10.00 | 20.00 |
| 69 | KasumazaSakai | 10.00 | 10.00 | 20.00 |
| 70 | uc53_ignitex | - | 10.00 | 10.00 |
The Grand Award Ceremony will take place on Sunday, 13th September at 3:00 PM. Congratulations to all champion houses!